Delta2D Report: Spot Quantities
for Project 'Demonstration'

Quantities for spots selected on gel image 'control_01'

Table shows normalized volumes (%Vol) of spots selected on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
Total number of selected spots shown in this report: 9.

control_01 control 1 min 10 min
Label  ↓ Spot  ↓ X  ↓ Y  ↓ control_01  ↓ control_02  ↓ Mean  ↓ RSD  ↓ 1min_01  ↓ 1min_02  ↓ Mean  ↓ RSD  ↓ Ratio  ↓ p-value  ↓ 10min_01  ↓ 10min_02  ↓ Mean  ↓ RSD  ↓ Ratio  ↓ p-value  ↓
(no label) 695 237 0.065 0.073 0.069 5.829 0.081 0.063 0.072 12.096 1.041 0.797 0.018 0.027 0.023 20.985 0.328 0.018
(no label) 483 421 0.025 0.019 0.022 14.465 0.033 0.030 0.032 4.582 1.437 0.111 0.089 0.087 0.088 1.080 3.981 0.003
EF-Ts 589 470 1.287 1.271 1.279 0.654 0.815 1.069 0.942 13.460 0.737 0.118 0.223 0.250 0.237 5.892 0.185 0.000
(no label) 556 610 0.158 0.159 0.159 0.197 0.097 0.134 0.116 16.055 0.729 0.147 0.031 0.045 0.038 18.771 0.238 0.003
(no label) 477 184 0.085 0.092 0.089 3.441 0.042 0.045 0.043 2.844 0.489 0.005 0.020 0.021 0.020 1.160 0.229 0.002
(no label) 598 103 0.253 0.294 0.273 7.654 0.169 0.134 0.151 11.826 0.554 0.047 0.048 0.072 0.060 19.904 0.220 0.013
EF-G 708 135 2.805 2.302 2.554 9.847 2.588 2.105 2.346 10.283 0.919 0.612 0.858 0.728 0.793 8.152 0.310 0.021
(no label) 439 338 0.136 0.187 0.162 15.799 0.068 0.089 0.079 13.175 0.486 0.095 0.042 0.053 0.047 11.891 0.293 0.049
(no label) 313 361 0.071 0.050 0.060 17.786 0.084 0.133 0.108 22.467 1.799 0.212 3.524 3.848 3.686 4.398 61.218 0.002

go to top