The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13967' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
| control | 1 min | 10 min | ||||
|---|---|---|---|---|---|---|
| control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
|
|
|
|
|
|
|
| ID | 13967 | 13967 | 13967 | 13967 | 13967 | 13967 |
| Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
| X | 313 | 256 | 240 | 236 | 244 | 268 |
| Y | 361 | 345 | 355 | 313 | 356 | 346 |
| %V | 0.0709 | 0.0495 | 0.0840 | 0.1327 | 3.5240 | 3.8482 |
| Ratio | - | 1.799 | 61.218 | |||
| p-value | - | 0.212 | 0.002 | |||
| RSD | 17.786 | 22.467 | 4.398 | |||
| mean | 0.060 | 0.108 | 3.686 | |||
| median | 0.060 | 0.108 | 3.686 | |||
| maximum | 0.071 | 0.133 | 3.848 | |||
| minimum | 0.050 | 0.084 | 3.524 | |||
| Scout | Attribute |
|---|---|
| Label name(s) | |
| Pi/MW Estimation | Pi |
| MW | |
| GenoList | Gene Size (bp) |
| Protein Size (aa) | |
| Function | |
| Uniprot | Accession |
| Amino Acids | |
| Function | |
| Gene name | |
| Gene Ontology | |
| Isoelectric Point | |
| Keywords | |
| Molecular Weight | |
| NCBI Taxonomy | |
| Organism | |
| Original label name | |
| Protein name | |
| Query text | |
| References | |
| Sequence | |
| Title | |
| Uniprot entry |