The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13019' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
control | 1 min | 10 min | ||||
---|---|---|---|---|---|---|
control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
ID | 13019 | 13019 | 13019 | 13019 | 13019 | 13019 |
Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
X | 695 | 633 | 622 | 602 | 619 | 634 |
Y | 237 | 223 | 237 | 214 | 236 | 242 |
%V | 0.0653 | 0.0734 | 0.0809 | 0.0634 | 0.0180 | 0.0275 |
Ratio | - | 1.041 | 0.328 | |||
p-value | - | 0.797 | 0.018 | |||
RSD | 5.829 | 12.096 | 20.985 | |||
mean | 0.069 | 0.072 | 0.023 | |||
median | 0.069 | 0.072 | 0.023 | |||
maximum | 0.073 | 0.081 | 0.027 | |||
minimum | 0.065 | 0.063 | 0.018 |
Scout | Attribute |
---|---|
Label name(s) | |
Pi/MW Estimation | Pi |
MW | |
GenoList | Gene Size (bp) |
Protein Size (aa) | |
Function | |
Uniprot | Accession |
Amino Acids | |
Function | |
Gene name | |
Gene Ontology | |
Isoelectric Point | |
Keywords | |
Molecular Weight | |
NCBI Taxonomy | |
Organism | |
Original label name | |
Protein name | |
Query text | |
References | |
Sequence | |
Title | |
Uniprot entry |