The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13817' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
control | 1 min | 10 min | ||||
---|---|---|---|---|---|---|
control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
ID | 13817 | 13817 | 13817 | 13817 | 13817 | 13817 |
Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
X | 477 | 411 | 409 | 395 | 397 | 423 |
Y | 184 | 178 | 184 | 156 | 182 | 186 |
%V | 0.0855 | 0.0916 | 0.0421 | 0.0446 | 0.0201 | 0.0206 |
Ratio | - | 0.489 | 0.229 | |||
p-value | - | 0.005 | 0.002 | |||
RSD | 3.441 | 2.844 | 1.160 | |||
mean | 0.089 | 0.043 | 0.020 | |||
median | 0.089 | 0.043 | 0.020 | |||
maximum | 0.092 | 0.045 | 0.021 | |||
minimum | 0.085 | 0.042 | 0.020 |
Scout | Attribute |
---|---|
Label name(s) | |
Pi/MW Estimation | Pi |
MW | |
GenoList | Gene Size (bp) |
Protein Size (aa) | |
Function | |
Uniprot | Accession |
Amino Acids | |
Function | |
Gene name | |
Gene Ontology | |
Isoelectric Point | |
Keywords | |
Molecular Weight | |
NCBI Taxonomy | |
Organism | |
Original label name | |
Protein name | |
Query text | |
References | |
Sequence | |
Title | |
Uniprot entry |