The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13840' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
control | 1 min | 10 min | ||||
---|---|---|---|---|---|---|
control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
ID | 13840 | 13840 | 13840 | 13840 | 13840 | 13840 |
Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
X | 598 | 526 | 520 | 507 | 518 | 537 |
Y | 103 | 92 | 103 | 77 | 98 | 103 |
%V | 0.2525 | 0.2944 | 0.1694 | 0.1336 | 0.0483 | 0.0722 |
Ratio | - | 0.554 | 0.220 | |||
p-value | - | 0.047 | 0.013 | |||
RSD | 7.654 | 11.826 | 19.904 | |||
mean | 0.273 | 0.151 | 0.060 | |||
median | 0.273 | 0.151 | 0.060 | |||
maximum | 0.294 | 0.169 | 0.072 | |||
minimum | 0.253 | 0.134 | 0.048 |
Scout | Attribute |
---|---|
Label name(s) | |
Pi/MW Estimation | Pi |
MW | |
GenoList | Gene Size (bp) |
Protein Size (aa) | |
Function | |
Uniprot | Accession |
Amino Acids | |
Function | |
Gene name | |
Gene Ontology | |
Isoelectric Point | |
Keywords | |
Molecular Weight | |
NCBI Taxonomy | |
Organism | |
Original label name | |
Protein name | |
Query text | |
References | |
Sequence | |
Title | |
Uniprot entry |