The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13174' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
| control | 1 min | 10 min | ||||
|---|---|---|---|---|---|---|
| control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
|
|
|
|
|
|
|
| ID | 13174 | 13174 | 13174 | 13174 | 13174 | 13174 |
| Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
| X | 483 | 419 | 419 | 394 | 408 | 425 |
| Y | 421 | 405 | 419 | 382 | 415 | 414 |
| %V | 0.0253 | 0.0189 | 0.0332 | 0.0303 | 0.0889 | 0.0870 |
| Ratio | - | 1.437 | 3.981 | |||
| p-value | - | 0.111 | 0.003 | |||
| RSD | 14.465 | 4.582 | 1.080 | |||
| mean | 0.022 | 0.032 | 0.088 | |||
| median | 0.022 | 0.032 | 0.088 | |||
| maximum | 0.025 | 0.033 | 0.089 | |||
| minimum | 0.019 | 0.030 | 0.087 | |||
| Scout | Attribute |
|---|---|
| Label name(s) | |
| Pi/MW Estimation | Pi |
| MW | |
| GenoList | Gene Size (bp) |
| Protein Size (aa) | |
| Function | |
| Uniprot | Accession |
| Amino Acids | |
| Function | |
| Gene name | |
| Gene Ontology | |
| Isoelectric Point | |
| Keywords | |
| Molecular Weight | |
| NCBI Taxonomy | |
| Organism | |
| Original label name | |
| Protein name | |
| Query text | |
| References | |
| Sequence | |
| Title | |
| Uniprot entry |