The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13963' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
| control | 1 min | 10 min | ||||
|---|---|---|---|---|---|---|
| control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
|
|
|
|
|
|
|
| ID | 13963 | 13963 | 13963 | 13963 | 13963 | 13963 |
| Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
| X | 439 | 374 | 372 | 349 | 361 | 382 |
| Y | 338 | 325 | 336 | 302 | 334 | 332 |
| %V | 0.1362 | 0.1874 | 0.0683 | 0.0890 | 0.0418 | 0.0531 |
| Ratio | - | 0.486 | 0.293 | |||
| p-value | - | 0.095 | 0.049 | |||
| RSD | 15.799 | 13.175 | 11.891 | |||
| mean | 0.162 | 0.079 | 0.047 | |||
| median | 0.162 | 0.079 | 0.047 | |||
| maximum | 0.187 | 0.089 | 0.053 | |||
| minimum | 0.136 | 0.068 | 0.042 | |||
| Scout | Attribute |
|---|---|
| Label name(s) | |
| Pi/MW Estimation | Pi |
| MW | |
| GenoList | Gene Size (bp) |
| Protein Size (aa) | |
| Function | |
| Uniprot | Accession |
| Amino Acids | |
| Function | |
| Gene name | |
| Gene Ontology | |
| Isoelectric Point | |
| Keywords | |
| Molecular Weight | |
| NCBI Taxonomy | |
| Organism | |
| Original label name | |
| Protein name | |
| Query text | |
| References | |
| Sequence | |
| Title | |
| Uniprot entry |