The table shows normalized volumes (%Vol) of the visible expression profile for spot ID '13562' on gel image 'control_01'.
Ratios and p-values (using t-Tests) are computed relative to group 'control'.
| control | 1 min | 10 min | ||||
|---|---|---|---|---|---|---|
| control_01 | control_02 | 1min_01 | 1min_02 | 10min_01 | 10min_02 | |
|
|
|
|
|
|
|
| ID | 13562 | 13562 | 13562 | 13562 | 13562 | 13562 |
| Label | (no label) | (no label) | (no label) | (no label) | (no label) | (no label) |
| X | 556 | 490 | 485 | 451 | 479 | 482 |
| Y | 610 | 586 | 605 | 563 | 605 | 598 |
| %V | 0.1582 | 0.1588 | 0.0970 | 0.1341 | 0.0307 | 0.0449 |
| Ratio | - | 0.729 | 0.238 | |||
| p-value | - | 0.147 | 0.003 | |||
| RSD | 0.197 | 16.055 | 18.771 | |||
| mean | 0.159 | 0.116 | 0.038 | |||
| median | 0.159 | 0.116 | 0.038 | |||
| maximum | 0.159 | 0.134 | 0.045 | |||
| minimum | 0.158 | 0.097 | 0.031 | |||
| Scout | Attribute |
|---|---|
| Label name(s) | |
| Pi/MW Estimation | Pi |
| MW | |
| GenoList | Gene Size (bp) |
| Protein Size (aa) | |
| Function | |
| Uniprot | Accession |
| Amino Acids | |
| Function | |
| Gene name | |
| Gene Ontology | |
| Isoelectric Point | |
| Keywords | |
| Molecular Weight | |
| NCBI Taxonomy | |
| Organism | |
| Original label name | |
| Protein name | |
| Query text | |
| References | |
| Sequence | |
| Title | |
| Uniprot entry |